69 Washington Street, Red Bank, NJ 07701
									$1,299,900
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Multi-Family
					
																					
						Bedrooms:
						6
					
																					
						Baths:
						6
					
																					
						Square Footage:
						2,631
					
																					
						Lot Size (sq. ft.):
						6,534
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,299,900
				
										
					List Date:
					10/12/2025
				
										
					Last Modified:
					10/28/2025
				
					
	Description
				Best and Final offers requested by 12pm Saturday 10/18. Please send all offers, including all appropriate addenda and supporting information, to ralph@depaola.com. Kindly let us know if we already have your client's Best and Final or if they with to withdraw a previously submitted offer. Thank you.
Capitalize on this rare opportunity to own a 6-family multifamily property in the heart of dynamic Red Bank, NJ. With rents currently below market levels, this property offers substantial potential to increase revenue through strategic rent adjustments, making it an ideal value-add investment.
Nestled in the vibrant Red Bank community, tenants enjoy walkable access to the NJ Transit train station, trendy bars, exceptional restaurants, and the town's lively cultural scene. A significan 
							
					More Information MLS# 22530894
Contract Info
															Status: Active
															List Date: 2025-10-11
															Start Showing Date: 2025-10-12
															List Price: $1,299,900
															Current Price: $1,299,900
															List Price/SqFt: 494.07
															Property Sub-Type: Six Family
															New Construction: No
													
					Location
															House Number: 69
															Street Name: Washington
															Street Suffix: Street
															County: Monmouth
															Municipality: Red Bank (RED)
															Postal City: Red Bank
															State: NJ
															Zip Code: 07701
															Area/Section: None
															Complex/Subdivision: None
															Elementary School: Red Bank Prm
															Other Elementary: River Plaza
															Middle School: Red Bank
															High School: Red Bank Reg
															Other High: Red Bank Cath
															Directions: Take Broad street to Wallace.  Property is on the corner of Wallace and Washington Street.
													
					General Property Info
															# Units in Bldg: 6
															Bedrooms: 6
															Full Baths: 6
															Total Baths: 6
															# Levels: 2
															Apx SqFt: 2631
															Apx Year Built: 1900
															Fireplace: No
															Handicap Access: No
															# Acres: 0.15
															Lot Dimensions: 63 x 101
															Garage: Yes
															# Car Garage: 1
															Pool: No
															Waterfront: No
															Waterview: No
													
					Tax and Legal
															Asmnt - Total: 711100
															Deed Restricted: No
															Taxes: 13176
															Tax Year: 2024
													
					Status Change Info
															Contingent Date: 2025-10-28
													
					Unit 1
															Bedroom Level: 1
															Rent: 1320
															Tenant Name: Daniella
													
					Unit 2
															# Bedrooms: 1
															Rent: 2400
															Tenant Name: Anthony
													
					Unit 3
															# Full Baths: 1
															Rent: 1000
															Tenant Name: Michael
													
					Unit 4
															# Bedrooms - Unit 4: 1
															# Full Baths - Unit 4: 1
															Rent: 2100
															Tenant Name: Amanda
													
					Unit 5
															# Bedrooms: 1
															# Full Baths: 1
															Rent: 1095
															Tenant Name: Theresa
													
					Unit 6
															# Bedrooms: 1
															# Full Baths: 1
															Rent: 1750
															Tenant Name: Nishon
													
					Property Features
																				Unit 1: Gas Stove; Refrigerator
																				Unit 2: Gas Stove; Refrigerator
																				Unit 3: Gas Stove; Refrigerator
																				Unit 4: Refrigerator
																				Unit 5: Gas Stove; Refrigerator
																				Unit 6: Refrigerator
																				Basement: Tenant Storage; Walk-Out Access
																				Cooling: Other
																				Heating: Hot Water
																				Water Heater: Natural Gas
																				Assessment Status: Assessed
																				Showing: Call Agent; Showing Time
											
				Listing Office: David DePaola and Company RE
																											Listing Agent: Ralph Patrone
																											Last Updated: October - 28 - 2025
																																	
																
		
		
		
			The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Monmouth Ocean Regional REALTORS®, and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.