392 Ocean Avenue, 1805, Long Branch, NJ 07740
									$2,500,000
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,360
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$2,500,000
				
										
					List Date:
					10/19/2025
				
										
					Last Modified:
					10/30/2025
				
					
	Description
				NEW CONSTRUCTION - The Atlantic Club Residences is Long Branch's premier oceanfront community, where art and architecture unite to create a modern landmark. Featuring 132 luxury residences with open layouts, private terraces or balconies, and curated finishes, every home is designed to capture the elegance of coastal living. Gourmet kitchens include porcelain countertops, waterfall islands, custom cabinetry, and Wolf, Sub-Zero & Cove appliances. Spa-inspired baths feature custom vanities, Watermark fittings, and Kohler fixtures. With over 75,000 sq. ft. of indoor & outdoor amenities focused on wellness, relaxation, and entertaining, residents also enjoy two deeded parking spaces, secured storage, and in-unit laundry. 
							
					More Information MLS# 22531688
Contract Info
															Status: Active
															List Date: 2025-10-19
															List Price: $2,500,000
															Current Price: $2,500,000
															List Price/SqFt: 1838.24
															Property Sub-Type: Condominium
															Sub-Type: Condominium
															Model: 2 BEDROOM
															New Construction: Yes
													
					Location
															House Number: 392
															Street Name: Ocean
															Street Suffix: Avenue
															Unit/Suite #: 1805
															County: Monmouth
															Municipality: Long Branch (LON)
															Postal City: Long Branch
															State: NJ
															Zip Code: 07740
															Area/Section: None
															Complex/Subdivision: The Atlantic Club
															Elementary School: West End
															Other Elementary: West End
															Middle School: Long Branch
															High School: Christian Bros
															Other High: Ranney School
															Directions: THE SITE: OCEAN BLVD. SOUTH, LEFT ON SOUTH BATH AVE. 
SALES GALLERY: 48 PAVILION AVE.  OCEAN BLVD & PAVILION AVE.
													
					General Property Info
															Bedrooms: 2
															Full Baths: 2
															Total Baths: 2
															Basement: No
															Handicap Access: Yes
															Fireplace: No
															Apx SqFt: 1360
															# Levels: 1
															Apx Year Built: 2027
															Garage: Yes
															# Car Garage: 2
															Assigned Parking: Yes
															# Parking Spaces: 2
															Capital Contribution: Yes
															HOA: Yes
															Assn Fee Paid: Monthly
															Pool: Yes
															Waterfront: No
															Waterview: Yes
															Farm: No
													
					Tax and Legal
															Farm Assessed: No
															Deed Restricted: No
															App Escrow Required: No
															Special Assessment: No
															Tax Year: 2027
													
					Property Features
																				Ownership Type: Condominium
																				Style: Attached; One Level Unit
																				Interior: Ceilings - 9Ft+ 1st Flr; Elevator; Exercise Room; Recessed Lighting; Sliding Doors
																				Foyer: Closet(s); Floor - Ceramic; Floor - Laminate; Floor - Wood; Floor - Engineered
																				Living Room: Floor - Wood; Sliding Door
																				Dining Room: Floor - Wood
																				Kitchen: Floor - Wood; Quartz
																				Primary Bedroom: Floor - Other - See Remarks; Floor - Wood; Full Bath; Walk-in Closet
																				Primary Bath: Ceramic Tile; Double Sinks; Floor - Ceramic; Floor - Marble; Floor - Porcelain; Shower Stall
																				Basement: Slab
																				Cooling: Central Air; Other
																				Heating: Forced Air; Natural Gas
																				Water Heater: Tankless; Other - See Remarks
																				Exterior: Balcony; Controlled Access; Handicap Acc; Lighting; Outdoor Grill; Patio; Swimming; Terrace; Other
																				Garage: Attached; Other - See Remarks
																				Siding: Other
																				Roof: Flat; Other
																				Parking: Assigned; Concrete; Covered; Guest; On Street; Other; See Remarks
																				Pool: Cabana; Common; Concrete; Fenced; Heated; In Ground; Other
																				Included: Counter Top Range; Dishwasher; Dryer; Garage Door Opener; Gas Cooking; Gas Grill; Generator; Intercom; Light Fixtures; Microwave; Outdoor Lighting; Refrigerator; Security System; Stove; Washer
																				Zoning: Condo; Residential
																				Lot Description: Oceanfront; Ocean Block
																				Water Type: Beach Front; Ocean Front; Oceanview
																				Common Elements: Association; Common Access; Common Area; Community Room; Controlled Access; Exercise Room; Landscaping; Playground; Pool; Swimming
																				Management Type: Owner/Association; Professional On Site
																				Fee Includes: Common Area; Exterior Maint; Lawn Maintenance; Mgmt Fees; Pool; Snow Removal; Trash; Water
																				Allowable: Cats OK; Dogs OK; Other - See Remarks; Pet Size Limit
																				Assessment Status: To Be Assessed
																				Energy Features: Energy Appliances
											
				Listing Office: Christies Int'l RE Group
																											Listing Agent: Teresa Minnick
																											Last Updated: October - 30 - 2025
																																	 
																
		
		
		
			The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Monmouth Ocean Regional REALTORS®, and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.